^AORD - ^AORD | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 8774.953 One year: 9086.339 |
Supports | Support1: 7081.500 Support2: 5891.808 |
Resistances | Resistance1: 7512.802 Resistance2: 7779.400 |
Pivot Point | 7348.327 ![]() |
Moving Averages | MA(5): 7166.260 ![]() ![]() ![]() ![]() |
MACD | MACD(12,26): -109.85 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 10.7 ![]() ![]() |
RSI | RSI(14): 33.3 ![]() |
52-Week | High: 7923.400 Low: 6581.600 Change(%): -6.8 |
Average Volume(K) | 3-Month: 101025376 10-Days: 127039552.000000 |
Moving Averages analysis |
---|
Price has closed below its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BEARISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
^AORD has closed above bottom band by 17.8%. Bollinger Bands are 85.7% wider than normal. The large width of the bands suggest high volatility as compared to ^AORD's normal range. The bands have been in this wide range for 3 bars. This is a sign that the current trend might continue. |
Stock Technical Analysis Charts |
---|
![]() |
![]() |
![]() |
![]() |