| 27.045 0.005 (0.02%) | 11-06 15:59 | |||||||||||||
|
|
| Short term | |
|||
| Mid term | |
|||
| Targets | 6-month : | 1-year : | ||
| Resists | First : | Second : | ||
| Pivot price | ||||
| Supports | First : | Second : | ||
| MAs | MA(5) : | MA(20) : | ||
| MA(100) : | MA(250) : | |||
| MACD | MACD : | Signal : | ||
| %K %D | K(14,3) : | D(3) : | ||
| RSI | RSI(14): | |||
| 52-week | High : | Low : | ||
| If tomorrow: | Open lower | Open higher |
| High: | - | - |
| Low: | - | - |
| Close: | - | - |
Avid Technology, Inc. designs, markets, distributes, and backs integrated software and hardware platforms worldwide for the entire workflow of video and audio content, from inception to delivery. The company's diverse video portfolio encompasses Media Composer, a cloud-powered platform for video editing; Avid NEXIS shared storage systems; Maestro solutions, which seamlessly integrate virtual sets, augmented reality, and video wall control within production pipelines; AirSpeed 5000 and 5500 on-air server solutions; and the comprehensive MediaCentral media production suite. For audio professionals, Avid's offerings feature Pro Tools digital audio workstation software, streamlining the entire audio production workflow; Sibelius, enabling the creation, editing, and publication of musical scores; the S6 series of advanced control surfaces and mixing consoles; S1 and S4 audio control surfaces; and the VENUE | S6L live sound system, designed for mixing audio in live sound reinforcement environments. Beyond core software, Avid provides Avid Link, a mobile application fostering connection among artists, producers, mixers, composers, editors, videographers, filmmakers, and graphic designers. They also offer FastServe, a modular video server crafted to facilitate broadcasters' transition to UHD and IP-based workflows, along with essential hardware components, including I/O devices, specialized interfaces, and audio/video processing gear. Furthermore, the company delivers diverse maintenance agreements and technical support. Its expert professional services encompass workflow architecture and consultation, program and project oversight, system setup and commissioning, custom development, and role-specific product training. Avid also conducts both public and private training sessions for clients and collaborators, and develops and licenses educational curricula for use by authorized Avid Learning partners. Avid Technology was established in 1987 and maintains its headquarters in Burlington, Massachusetts.
Fri, 11 Sep 2026
Alphabet Gains as Avid Embraces Gemini AI for Video Editing - finance.biggo.com
Tue, 28 Jul 2026
Avid Technology Number of Employees 2026 | Employee Count & Headcount Data - Revelio Labs
Tue, 07 Jul 2026
Avid Health at Home Completes 8th Acquisition, Featured as Leading Technology-Enabled Home Care Services Platform - PR Newswire
Thu, 16 Apr 2026
Avid and Google Cloud Announce Partnership to Bring Agentic AI to Media Production - googlecloudpresscorner.com
Tue, 07 Apr 2026
Avid to Debut Avid Content Core on AWS at 2026 NAB Show - TVTechnology
| Price to Book Value: P/BV, a ratio used to compare book value to its current market price, to gauge whether a stock is valued properly. |
Underperform |
| Price to Earnings: PE, the ratio for valuing a company that measures its current share price relative to its earnings per share (EPS). |
Underperform |
| Discounted cash flow: DCF, a valuation method used to estimate the value of an investment based on its expected future cash flows. |
Neutral |
| Return on Assets: ROA, indicates how profitable a company is in relation to its total assets, how efficiently uses assets to generate a profit. |
Underperform |
| Return on Equity: ROE, a measure of financial performance calculated by dividing net income by equity. a gauge of profitability and efficiency. |
Outperform |
| Debt to Equity: evaluate financial leverage, reflects the ability of equity to cover outstanding debts in the event of a business downturn. |
Underperform |
|
Exchange:
NASDAQ
|
|
|
Sector:
Technology
|
|
|
Industry:
Electronic Gaming & Multimedia
|
|
| Shares Out | 0 (M) |
| Shares Float | 0 (M) |
| Held by Insiders | (%) |
| Held by Institutions | (%) |
| Shares Short | 0 (K) |
| Shares Short P.Month | 0 (K) |
| EPS | |
| EPS Est Next Qtrly | |
| EPS Est This Year | |
| EPS Est Next Year | |
| Book Value (p.s.) | |
| Profit Margin | % |
| Operating Margin | % |
| Return on Assets (ttm) | % |
| Return on Equity (ttm) | % |
| Qtrly Rev. Growth | % |
| Gross Profit (p.s.) | |
| Sales Per Share | |
| EBITDA (p.s.) | |
| Qtrly Earnings Growth | % |
| Operating Cash Flow | 0 (M) |
| Levered Free Cash Flow | 0 (M) |
| PE Ratio | |
| PEG Ratio | |
| Price to Book value | |
| Price to Sales | |
| Price to Cash Flow |
| Dividend | |
| Forward Dividend | |
| Dividend Yield | 0% |
| Dividend Pay Date | |
| Ex-Dividend Date |